aa
aa

aa








 

Touring Wrangell-St. Elias National Park

Key Investment Rates

Key Investment Rates
CURRENT 1 MO PRIOR 3 MO PRIOR 6 MO PRIOR 1 YR PRIOR
Fed Funds Rate .21 .20 .10 .15 .15
Fed Reserve Target Rate .25 .25 .25 .25 .25
Prime Rate 3.25 3.25 3.25 3.25 3.25
US Unemployment Rate 9.60 9.50 9.70 9.70 9.70
1-Month Libor .26 .29 .35 .23 .24
3-Month Libor .29 .40 .54 .26 .30

Mortgage Rates
CURRENT 1 MO PRIOR 3 MO PRIOR 6 MO PRIOR 1 YR PRIOR
30-Year Fixed 4.36 4.49 4.82 5 5.23
15-Year Fixed 3.85 3.96 4.26 4.35 4.68
5/1-Year ARM 3.38 3.54 3.82 3.87 4.38
1-Year ARM 3.66 3.65 3.23 3.26 3.95
30-Year Fixed Jumbo 5.34 5.41 5.58 5.83 6.24
15-Year Fixed Jumbo 4.88 4.96 5.1 5.36 5.78
5/1-Year ARM Jumbo 3.96 4.12 4.3 4.47 4.81

US Treasuries
COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 12/09/2010 0.13 / .13 -0.003 / -.003 16:06
6-Month 0.000 03/10/2011 0.18 / .18 0 / -.000 16:00
12-Month 0.000 08/25/2011 0.24 / .24 0.005 / .005 16:00
2-Year 0.375 08/31/2012 99-20 / .56 0-00 / .001 16:24
3-Year 0.750 09/15/2013 99-19+ / .88 -0-00+ / .005 16:23
5-Year 1.250 08/31/2015 98-14 / 1.58 -0-02 / .014 16:00
7-Year 1.875 08/31/2017 97-24½ / 2.22 -0-06+ / .032 16:24
10-Year 2.625 08/15/2020 98-18+ / 2.79 -0-08+ / .031 16:24
30-Year 3.875 08/15/2040 100-04+ / 3.87 -0-15½ / .027 16:23

Inflation Indexed Treasuries
COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.500 04/15/2015 101-18 / .15 0-05 / -.036 16:24
10-Year 1.250 07/15/2020 102-19 / .97 0-07 / -.026 16:24
20-Year 2.500 01/15/2029 116-16 / 1.47 0-12 / -.022 16:24
30-Year 2.125 02/15/2040 109-28 / 1.70 0-10 / -.014 16:23

Muncipal Bonds
CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
2-Year 0.40% 0.37% 0.03% 0.56% 0.33% 0.37% 0.52%
5-Year 1.09% 1.09% 0.00% 1.51% 1.07% 1.31% 1.49%
7-Year 1.67% 1.64% 0.03% 2.32% 1.59% 2.00% 2.18%
10-Year 2.31% 2.30% 0.01% 3.21% 2.31% 2.74% 3.03%
15-Year 3.40% 3.40% 0.00% 4.72% 3.43% 3.72% 3.80%
20-Year 3.82% 3.82% 0.00% 5.31% 3.83% 4.07% 4.08%
30-Year 4.08% 4.08% 0.00% 5.67% 4.08% 4.36% 4.44%

CD Rates
CURRENT 1 MO PRIOR 3 MO PRIOR 6 MO PRIOR 1 YR PRIOR
1-Month 0.17 0.17 0.17 0.3 0.48
6-Month 0.77 0.79 0.81 0.8 1.21
1-Year 1.1 1.12 1.16 1.21 1.62
2-Year 1.42 1.46 1.59 1.66 1.9
5-Year 2.32 2.39 2.58 2.6 2.66
1-Month Jumbo 0.17 0.18 0.17 0.25 0.56
6-Month Jumbo 0.82 0.8 0.81 0.81 1.24
1-Year Jumbo 1.17 1.15 1.19 1.25 1.66
2-Year Jumbo 1.5 1.52 1.59 1.65 1.95
5-Year Jumbo 2.36 2.42 2.63 2.66 2.79

 

 

“Wealth is the positive freedom to live the kind of life that is meaningful to you, even --- and especially --- when you no longer work to earn an income. When your investments, as distinctly opposed to the sweat of your brow, will provide you sufficient income to live a full and joyful life, you are truly wealthy – because you are truly free.”

Quote from
Simple Wealth, Inevitable Wealth by Nick Murray

click here for rest of quote